A TRUCK FOR EVERY JOB
You want performance, efficiency and intelligence for any job. Then you’re in luck. The Ram boasts a maximum gas payload and has the towing and hauling capability to handle your specific needs.
CHOOSE YOUR BEAST
Available in multiple trims. Select a truck to explore.
AVAILABLE CABS
Explore the dimensions and features of all Ram 3500 and 5500 configurations.
Engines
6.4-Liter V8 Heavy-Duty HEMI® Engine
6.7L I6 Cummins Diesel Engine
Specs 5500
MODEL | Engine | Transmission | Axle Ratio | GVWR | Payload | GCWR | Max. Trailer Weight Rating | Wheel base (mm) | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR CAB - CA 60" - 4X4 - DRW | 6.4L V8 HEMI | A6 AS66RC | 4.44 | 18,000 | 10,740 | 26,000 | 18,590 | 3,674 | 6,001 | 2,368 | 2075 |
REGULAR CAB - CA 60" - 4X4 - DRW | 6.4L V8 HEMI | A6 AS66RC | 4.89 | 19,000 | 11,740 | 28,500 | 21,090 | 3,674 | 6,001 | 2,368 | 2075 |
REGULAR CAB - CA 120" - 4X4 - DRW | 6.4L V8 HEMI | A6 AS66RC | 4.44 | 18,000 | 10,380 | 26,000 | 18,230 | 5,191 | 7,525 | 2,368 | 2068 |
REGULAR CAB - CA 120" - 4X4 - DRW | 6.4L V8 HEMI | A6 AS66RC | 4.89 | 19,500 | 11,880 | 28,500 | 20,730 | 5,191 | 7,525 | 2,368 | 2068 |
REGULAR CAB - CA 60" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 4.44 | 19,500 | 11,390 | 26,000 | 17,740 | 3,674 | 6,001 | 2,368 | 2075 |
REGULAR CAB - CA 60" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 4.89 | 19,500 | 11,390 | 43,000 | 34,740 | 3,674 | 6,001 | 2,368 | 2075 |
REGULAR CAB - CA 120" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 4.44 | 19,500 | 11,040 | 26,000 | 17,390 | 5,191 | 7,525 | 2,368 | 2068 |
REGULAR CAB - CA 120" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 4.89 | 19,500 | 11,040 | 43,000 | 34,390 | 5,191 | 7,525 | 2,368 | 2068 |
Specs 3500
MODEL | Engine | Transmission | Axle Ratio | GVWR | Payload | GCWR | Max. Trailer Weight Rating | Wheel base (mm) | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR CAB - CA 84" - 4X4 - DRW | 6.4L V8 HEMI | A6 AS66RC | 4.44 | 14,000 | 7,260 | 25,000 | 18,110 | 4,249 | 6,586 | 2,341 | 2029 |
CREW CAB - CA 60" - 4X4 - DRW | 6.4L V8 HEMI | A6 AS66RC | 4.44 | 14,000 | 7,660 | 25,000 | 18,510 | 4,379 | 6,710 | 2,341 | 2022 |
REGULAR CAB - CA 84" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 3.73 | 14,000 | 6,610 | 26,000 | 18,460 | 4,249 | 6,586 | 2,341 | 2029 |
REGULAR CAB - CA 84" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 4.1 | 14,000 | 6,610 | 33,000 | 25,460 | 4,249 | 6,586 | 2,341 | 2029 |
CREW CAB - CA 60" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 3.73 | 14,000 | 6,220 | 26,000 | 18,070 | 4,379 | 6,710 | 2,341 | 2022 |
CREW CAB - CA 60" - 4X4 - DRW | 6.7L CUMMINS DIESEL | A6 AS69RC | 4.1 | 14,000 | 6,220 | 33,000 | 25,070 | 4,379 | 6,710 | 2,341 | 2022 |
DURABILITY
WE STAND BEHIND OUR TRUCKS
Tough. Durable. Built to last. The Ram Chassis Cab has the muscle and strength to handle your heaviest loads, made with the quality you expect in our vehicles.
FEATURES
CAPABILITY
HAUL AND TOW WITH CONFIDENCE
When it comes to the jobsite, the Ram Chassis Cab is the perfect tool to have on hand.
FEATURES
EXTERIOR
FIT TO UPFIT
Multiple Chassis Cab configurations offer a multitude of upfit options and capabilities.
FEATURES
INTERIOR
HARDWORKING COMFORT
The Ram Chassis Cab interior is designed to give you a welcome respite from a hard day's work. Meaning you don’t have to sacrifice comfort or style even during the dirtiest, most rugged jobs.
FEATURES